WOMEN 69 kg Group A
SNATCH | CLEAN and JERK | TOTAL | |||||||||||||||||||||||||||
NAME | BORN | NATION | BodyW | 1 | 2 | 3 | Res | Pl | 1 | 2 | 3 | Res | Pl | Res | Pl | ||||||||||||||
| 1 | GIRARD Christine | 03.01.1985 | CAN | 68.84 | 96 | 100 | 103 | 103 | 10 | 128 | 131 | 132 | 132 | 8 | 235 | 8 | |||||||||||||
| 2 | ZHANG Shaoling | 04.11.1984 | MAC | 68.29 | 105 | 110 | 112 | 112 | 3 | 133 | 136 | 140 | 136 | 3 | 248 | 3 | |||||||||||||
| 3 | TULIAYEVA Shemshat | 04.02.1984 | BLR | 68.62 | 105 | 110 | 115 | 110 | 4 | 124 | 129 | 129 | 124 | 10 | 234 | 9 | |||||||||||||
| 4 | MIZDAL Ewa | 18.07.1987 | POL | 68.47 | 95 | 98 | 100 | 98 | 12 | 115 | 120 | 120 | 120 | 12 | 218 | 11 | |||||||||||||
| 5 | SHIMKOVA Svetlana | 18.09.1983 | RUS | 66.65 | 100 | 100 | 105 | 105 | 7 | 120 | 129 | 132 | 132 | 6 | 237 | 6 | |||||||||||||
| 6 | DOMINGUEZ LARA Cinthya Vanessa | 29.10.1982 | MEX | 68.78 | 103 | 106 | 107 | 107 | 6 | 123 | 126 | 128 | 126 | 9 | 233 | 10 | |||||||||||||
| 7 | SOLIS ARBOLEDA Leidy Yessenia | 17.02.1990 | COL | 67.52 | 104 | 104 | 107 | 104 | 9 | 132 | 135 | 137 | 135 | 4 | 239 | 5 | |||||||||||||
| 8 | AVDALYAN Nazik | 31.10.1986 | ARM | 68.74 | 115 | 119 | 119 | 119 | 1 | 141 | 147 | --- | 147 | 1 | 266 | 1 | |||||||||||||
| 9 | LIU Chunhong | 29.01.1985 | CHN | 68.68 | 110 | 110 | 115 | 110 | 5 | 130 | 133 | 135 | 135 | 5 | 245 | 4 | |||||||||||||
| 10 | WANG Ya-Jhen | 11.11.1987 | TPE | 68.45 | 97 | 102 | 105 | 105 | 8 | 127 | 132 | 134 | 132 | 7 | 237 | 7 | |||||||||||||
| 11 | SLIVENKO Oxana | 20.12.1986 | RUS | 68.35 | 112 | 116 | 118 | 118 | 2 | 135 | 140 | 146 | 146 | 2 | 264 | 2 | |||||||||||||




